LZ-A21 Stainless Steel Double-End Braided Hose – F1/2" × F1/2", Steel Cap + Brass Core, 30–200cm
The LZ-A21 is a premium stainless steel double-end braided hose, designed for reliable water supply connections in a wide range of applications. Featuring F1/2" × F1/2" female threads with steel caps and brass cores, this hose ensures secure, leak-proof connections and excellent corrosion resistance.
| Brand Name: | LIZHEN | Material: | Stainless Stell | Sample: | Free | MOQ: | 1000pcs |
|---|
Key Features
| Feature | Benefit |
|---|---|
| Stainless Steel Braiding | Superior strength, corrosion resistance, and flexibility |
| F1/2" × F1/2" Female Threads | Standard universal fit – easy installation |
| Steel Caps + Brass Cores | Durable, leak-proof connections – excellent corrosion resistance |
| EPDM Inner Tube (Ø14mm) | Superior heat resistance and flexibility |
| Working Pressure: 1.6 MPa | Reliable performance under standard water pressure |
| Burst Pressure: 40 MPa | High safety margin – burst-proof design |
| Temperature Range: ≤90°C | Suitable for hot and cold water applications |
| Length Range: 30–200cm | Versatile – choose the perfect length for your needs |
Specifications
| Parameter | Detail |
|---|---|
| Model | LZ-A21 |
| Product Name | Stainless Steel Double-End Braided Hose |
| Connection | F1/2" × F1/2" Female Threads |
| Caps | Steel |
| Core | Brass |
| Inner Tube Material | EPDM (Ø14mm) |
| Braided Layer | Stainless Steel |
| Working Pressure | 1.6 MPa |
| Burst Pressure | 40 MPa |
| Medium Temperature | ≤90°C |
| Length Options | 30cm – 200cm (customizable) |
| Application | Water supply connections for faucets, heaters, appliances |
| Customization | Lengths and specifications available upon request |
Product Details
Stainless Steel Braiding
The outer layer features a durable stainless steel braid, offering excellent strength, corrosion resistance, and flexibility. This braided construction protects the inner tube from damage and ensures a long service life.
EPDM Inner Tube
The EPDM (Ethylene Propylene Diene Monomer) inner tube (Ø14mm) provides superior resistance to heat, aging, and water – making it ideal for both hot and cold water applications.
Steel Caps + Brass Cores
The F1/2" × F1/2" connections feature durable steel caps and brass cores, ensuring secure, leak-proof connections with excellent corrosion resistance – built to withstand daily use.
High Pressure Rating
With a working pressure of 1.6 MPa and a burst pressure of 40 MPa, the LZ-A21 offers a wide safety margin – providing peace of mind against burst failures.
Temperature Resistant
Suitable for temperatures up to 90°C, this hose is compatible with hot water systems, water heaters, and other high-temperature applications.
Wide Length Range
Available in lengths from 30cm to 200cm, the LZ-A21 can be tailored to fit any installation – from compact under-sink spaces to longer appliance connections.
Why Choose LZ-A21?
| Advantage | Why It Matters |
|---|---|
| Stainless Steel Braiding | Strong, flexible, and corrosion-resistant – built to last |
| EPDM Inner Tube | Heat-resistant and durable – safe for hot water |
| Steel Caps + Brass Cores | Secure, leak-proof – superior corrosion resistance |
| F1/2" × F1/2" Connections | Universal fit – works with standard plumbing fixtures |
| 1.6 MPa Working Pressure | Handles standard household water pressure with ease |
| 40 MPa Burst Pressure | High safety margin – no burst worries |
| ≤90°C Temperature Rating | Works with hot and cold water systems |
| 30–200cm Lengths | One product, multiple lengths – custom fit |
| Customizable | Tailored specifications available on request |
Applications
| Setting | Use Case |
|---|---|
| Residential Kitchens | Faucet supply lines |
| Bathrooms | Basin and shower connections |
| Water Heaters | Hot and cold water connections |
| Washing Machines | Water supply hoses |
| Dishwashers | Appliance connections |
| Commercial Plumbing | Light commercial use |
| RV & Marine | Flexible water supply solutions |
Installation Instructions
-
Turn off water supply before installation
-
Check that rubber washers are in place at both ends
-
Hand-tighten each F1/2" connection onto the corresponding fitting
-
Secure with a wrench – do not over-tighten
-
Turn on water and check for leaks
Packaging & Logistics
| Parameter | Detail |
|---|---|
| Individual Packaging | Customizable (poly bag / color box / hang-tag) |
| Length Options | 30–200cm (custom lengths available) |
| Quantity per Carton | Contact sales for specific packing details |
| Shipping | Sea / Air / Express available |
| Lead Time | 15–30 days for bulk orders |
| Payment Terms | T/T, L/C, or negotiable |
Order Information
| Item | Detail |
|---|---|
| Stock Status | Available for bulk order |
| Sample Policy | Samples available upon request |
| MOQ | Flexible – contact for details |
| Length Options | 30–200cm |
| Customization | Lengths, logo, packaging, private labeling available |
Order now! Contact our sales team for samples, wholesale pricing, and customization options.
Get a Quote