LZ-A14 Stainless Steel Single-End Braided Hose – F1/2" × M10×1, Brass Core & Brass Bar, 30–200cm
The LZ-A14 is a premium stainless steel single-end braided hose, designed for reliable water supply connections where one end requires a smaller thread size. Featuring F1/2" × M10×1 female threads with a brass core and brass bar, this hose offers secure, leak-proof connections and excellent corrosion resistance.
| Brand Name: | LIZHEN | Material: | stainless steel | Sample: | Free | MOQ: | 1000pcs |
|---|
Key Features
| Feature | Benefit |
|---|---|
| Stainless Steel Braiding | Superior strength, corrosion resistance, and flexibility |
| F1/2" × M10×1 Connections | Versatile fit for standard and specialized fixtures |
| Brass Core + Brass Bar | Premium corrosion resistance – secure, leak-proof connections |
| EPDM Inner Tube (Ø12mm) | Excellent heat resistance and flexibility |
| Working Pressure: 1.6 MPa | Reliable performance under standard water pressure |
| Burst Pressure: 40 MPa | High safety margin – burst-proof design |
| Temperature Range: ≤90°C | Suitable for hot and cold water applications |
| Length Range: 30–200cm | Versatile – choose the perfect length for your needs |
Specifications
| Parameter | Detail |
|---|---|
| Model | LZ-A14 |
| Product Name | Stainless Steel Single-End Braided Hose |
| Connection | F1/2" × M10×1 (Female × Female) |
| End Fittings | Brass Core + Brass Bar |
| Inner Tube Material | EPDM (Ø12mm) |
| Braided Layer | Stainless Steel |
| Working Pressure | 1.6 MPa |
| Burst Pressure | 40 MPa |
| Medium Temperature | ≤90°C |
| Length Options | 30cm – 200cm (customizable) |
| Application | Water supply connections for faucets, heaters, appliances |
| Customization | Lengths and specifications available upon request |
| Manufacturer | Ningbo Lizhen Technology Co., Ltd |
Product Details
Stainless Steel Braiding
The outer layer features a durable stainless steel braid, offering excellent strength, corrosion resistance, and flexibility. This braided construction protects the inner tube from damage and ensures a long service life.
EPDM Inner Tube
The EPDM (Ethylene Propylene Diene Monomer) inner tube (Ø12mm) provides superior resistance to heat, aging, and water – making it ideal for both hot and cold water applications.
Brass Core + Brass Bar
The F1/2" × M10×1 connections feature premium brass cores and brass bars, offering excellent corrosion resistance, durability, and secure, leak-proof connections that withstand daily use.
High Pressure Rating
With a working pressure of 1.6 MPa and a burst pressure of 40 MPa, the LZ-A14 offers a wide safety margin – providing peace of mind against burst failures.
Temperature Resistant
Suitable for temperatures up to 90°C, this hose is compatible with hot water systems, water heaters, and other high-temperature applications.
Wide Length Range
Available in lengths from 30cm to 200cm, the LZ-A14 can be tailored to fit any installation – from compact under-sink spaces to longer appliance connections.
Why Choose LZ-A14?
| Advantage | Why It Matters |
|---|---|
| Stainless Steel Braiding | Strong, flexible, and corrosion-resistant – built to last |
| EPDM Inner Tube | Heat-resistant and durable – safe for hot water |
| Brass Core + Brass Bar | Premium corrosion resistance – secure, reliable connections |
| F1/2" × M10×1 Connections | Versatile – fits both standard and specialized fixtures |
| 1.6 MPa Working Pressure | Handles standard household water pressure with ease |
| 40 MPa Burst Pressure | High safety margin – no burst worries |
| ≤90°C Temperature Rating | Works with hot and cold water systems |
| 30–200cm Lengths | One product, multiple lengths – custom fit |
| Customizable | Tailored specifications available on request |
Applications
| Setting | Use Case |
|---|---|
| Residential Kitchens | Faucet supply lines with M10 connections |
| Bathrooms | Basin and shower connections |
| Water Heaters | Hot and cold water connections |
| Washing Machines | Water supply hoses |
| Dishwashers | Appliance connections |
| Commercial Plumbing | Light commercial use |
| RV & Marine | Flexible water supply solutions |
Installation Instructions
-
Turn off water supply before installation
-
Check that rubber washers are in place at both ends
-
Hand-tighten the F1/2" end onto the corresponding fitting
-
Hand-tighten the M10×1 end onto the corresponding fitting
-
Secure with a wrench – do not over-tighten
-
Turn on water and check for leaks
Packaging & Logistics
| Parameter | Detail |
|---|---|
| Individual Packaging | Customizable (poly bag / color box / hang-tag) |
| Length Options | 30–200cm (custom lengths available) |
| Quantity per Carton | Contact sales for specific packing details |
| Shipping | Sea / Air / Express available |
| Lead Time | 15–30 days for bulk orders |
| Payment Terms | T/T, L/C, or negotiable |
Order Information
| Item | Detail |
|---|---|
| Stock Status | Available for bulk order |
| Sample Policy | Samples available upon request |
| MOQ | Flexible – contact for details |
| Length Options | 30–200cm |
| Customization | Lengths, logo, packaging, private labeling available |
Order now! Contact our sales team for samples, wholesale pricing, and customization options.
Get a Quote